| Rank | Team | Streak | Count |
|---|---|---|---|
| #1 | Win | 8 games | |
| #2 | Loss | 8 games | |
| #3 | Loss | 8 games | |
| #4 | Without Win | 8 games | |
| #5 | Unbeaten | 8 games | |
| #6 | Without Win | 8 games | |
| #7 | Unbeaten | 6 games | |
| #8 | Win | 5 games | |
| #9 | Unbeaten | 5 games | |
| #10 | Win | 5 games | |
| #11 | Without Win | 4 games | |
| #12 | Loss | 4 games | |
| #13 | Loss | 3 games | |
| #14 | Unbeaten | 3 games | |
| #15 | Win | 3 games | |
| #16 | Without Win | 3 games | |
| #17 | Unbeaten | 3 games | |
| #18 | Win | 3 games |
